Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Shekhar R Singh | BBHPS0106G | 03357281 | Non-Executive - Non Independent Director | Chairperson | | 19-01-2013 | | | 2 | 2 | 0 | | |
2 | Mr | SABHAPATI G SHUKLA | ADXPS0676C | 02799713 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | | 60 | 2 | 2 | 2 | | |
3 | Mr | MANISH HARSHEY | ABCPH6108H | 07733097 | Non-Executive - Independent Director | Not Applicable | | 20-02-2017 | | 60 | 2 | 4 | 0 | | |
4 | Mrs | SITA SUNIL | AEPPN1149C | 00041722 | Non-Executive - Non Independent Director | Not Applicable | | 08-06-2009 | | | 2 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | FATIMA FERNANDES | AAJPF2215K | 00506058 | Non-Executive - Non Independent Director | Not Applicable | | 12-02-2015 | | | 2 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
1 | Audit Committee | 07-02-2019 | Yes | | 30-10-2018 | 99 | | |
2 | Stakeholders Relationship Committee | 07-02-2019 | Yes | | 30-10-2018 | 99 | | |
3 | Nomination and remuneration committee | 07-02-2019 | Yes | | | 0 | |
There was no Nomination and Remuneration Committee Meeting held on previous quarter. |
4 | Nomination and remuneration committee | 25-03-2019 | Yes | | | 0 | |
There was no Nomination and Remuneration Committee Meeting held on previous quarter. |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | www.simplex-group.com |
2 | Terms and conditions of appointment of independent directors | Yes | | www.simplex-group.com |
3 | Composition of various committees of board of directors | Yes | | www.simplex-group.com |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.simplex-group.com |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.simplex-group.com |
6 | Criteria of making payments to non-executive directors | Yes | | www.simplex-group.com |
7 | Policy on dealing with related party transactions | Yes | | www.simplex-group.com |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.simplex-group.com |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.simplex-group.com |
11 | email address for grievance redressal and other relevant details | Yes | | www.simplex-group.com |
12 | Financial results | Yes | | www.simplex-group.com |
13 | Shareholding pattern | Yes | | www.simplex-group.com |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | NA | |
12 | Composition of Audit Committee | 18(1) | NA | |
13 | Meeting of Audit Committee | 18(2) | NA | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | NA | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | NA | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | NA | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | NA | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | NA | |
24 | Meeting of independent directors | 25(3) & (4) | NA | |
25 | Familiarization of independent directors | 25(7) | NA | |
26 | Memberships in Committees | 26(1) | NA | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | NA | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | NA | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | NA | |
| Any other information to be provided - Add Notes | |